Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
| Fall Guys | Five Nights at Freddy's | |
|---|---|---|
| Metacritic | 80/100 | 78/100 |
| Steam reviews | 411,790 | 53,343 |
| Price now | — | $4.99 |
| Historic low | — | $4.99 — that's now |
| Peak players | 675 | 146 |
| Playing now | 275 | 146 |
| Released | 2020 | 2014 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Indie, Simulation |
| Developer | Mediatonic | Scott Cawthon |
| Publisher | Ravenscourt | Scott Cawthon |
| Languages | 11 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.