Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
Project CARSTHE ULTIMATE DRIVER JOURNEY delivers the soul of motor racing in the world’s most beautiful, authentic, and technically-advanced racing game.
| Fall Guys | Project CARS | |
|---|---|---|
| Metacritic | 80/100 | 83/100 |
| Steam reviews | 411,790 | 8,903 |
| Peak players | 675 | 19 |
| Playing now | 275 | 19 |
| Released | 2020 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Racing, Simulation, Sports |
| Developer | Mediatonic | Slightly Mad Studios |
| Publisher | Ravenscourt | Codemasters |
| Languages | 11 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.