Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout Tactics: Brotherhood of SteelTactical Squad-Based Combat comes to the Fallout® Universe! You are the wretched refuse. You may be born from dirt, but we will forge you into steel. You will learn to bend; if not you, will you break. In these dark times, the Brotherhood - your Brotherhood - is all that stands between the rekindled flame of civilization and the howling,...
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Fallout Tactics: Brotherhood of Steel | Satisfactory | |
|---|---|---|
| Metacritic | 82/100 | 91/100 |
| Steam reviews | 2,346 | 233,669 |
| Price now | $9.99 | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 36 | 25,805 |
| Playing now | 36 | 9,350 |
| Released | 2009 | 2024 |
| Platforms | PC | PC, PS5, Series X|S |
| Genres | Strategy | Adventure, Indie, Simulation, Strategy |
| Developer | 14° East | Coffee Stain Studios |
| Publisher | Bethesda Softworks | Coffee Stain Publishing |
| Languages | 3 | 12 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.