Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hidden in the towering Himalayas lies Kyrat, a country steeped in tradition and violence. You are Ajay Ghale. Traveling to Kyrat to fulfill your mother’s dying wish, you find yourself caught up in a civil war to overthrow the oppressive regime of dictator Pagan Min. Explore and navigate this vast open world, where danger and unpredictability lurk around every corner. Here, every decision counts, and every second is a story. Welcome to Kyrat.
No Man's Sky is a science fiction game about exploration and survival in an infinite procedurally generated universe.
| Far Cry 4 | No Man's Sky | |
|---|---|---|
| Metacritic | 80/100 | 61/100 |
| Steam reviews | 67,733 | 311,476 |
| Price now | $29.99 | $59.99 |
| Historic low | $5.99 | $59.99 — that's now |
| Peak players | 3,146 | 13,462 |
| Playing now | 1,393 | 6,052 |
| Released | 2014 | 2016 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Ubisoft Entertainment | Hello Games |
| Publisher | Ubisoft Entertainment | Hello Games |
| Languages | 17 | 13 |
| DLC | 5 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.