Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FINAL FANTASY XIV OnlineFor newcomers, the Free Trial includes four award-winning titles
WarframeNinjas Play Free!
| FINAL FANTASY XIV Online | Warframe | |
|---|---|---|
| Metacritic | 83/100 | 69/100 |
| Steam reviews | 78,347 | 2,881 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 31,120 | 75,648 |
| Playing now | 16,055 | 46,900 |
| Released | 2014 | 2013 |
| Platforms | PC, Switch 2 | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Rpg | Action, Rpg, Shooter |
| Developer | Square Enix | Digital Extremes |
| Publisher | SQUARE ENIX | Digital Extremes |
| Languages | 3 | 14 |
| DLC | 41 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.