Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
| Five Nights at Freddy's | Wallpaper Engine | |
|---|---|---|
| Metacritic | 78/100 | — |
| Steam reviews | 53,343 | 937,878 |
| Price now | $4.99 | $4.99 |
| Historic low | $4.99 — that's now | $4.99 — that's now |
| Peak players | 146 | 113,727 |
| Playing now | 146 | 104,715 |
| Released | 2014 | 2018 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie, Simulation | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Developer | Scott Cawthon | Wallpaper Engine Team |
| Publisher | Scott Cawthon | Wallpaper Engine Team |
| Languages | — | 23 |
| DLC | — | 1 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.