Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
For Honor is a groundbreaking team-based PvP melee fighting game where Knight, Samurai, Viking, Wu Lin, and more face each other in endless battles. Choose amongst an ever-evolving cast of legendary heroes with unique fighting styles, and prove yourself in intense 4v4, 2v2, or 1v1 combat.
Guacamelee! Super Turbo Championship EditionEvil chose the wrong day to double-dip.
| FOR HONOR | Guacamelee! Super Turbo Championship Edition | |
|---|---|---|
| Metacritic | 76/100 | — |
| Steam reviews | 107,579 | 2,623 |
| Price now | $29.99 | $3.74 (−75%) |
| Historic low | $29.99 — that's now | $3.74 — that's now |
| Peak players | 5,205 | 11 |
| Playing now | 4,097 | 11 |
| Released | 2017 | 2013 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4, Switch |
| Genres | Hack and slash, Action game | Metroidvania, Beat 'em up, Action game |
| Developer | Ubisoft Blue Byte | Drinkbox Studios |
| Publisher | Ubisoft | Drinkbox Studios |
| Languages | 13 | 6 |
| DLC | 53 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.