Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Homeworld Remastered CollectionExperience the epic space strategy games that redefined the RTS genre. Control your fleet and build an armada across more than 30 single-player missions. Choose unit types, fleet formations and flight tactics for each strategic situation.
| Garry's Mod | Homeworld Remastered Collection | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 1,087,015 | 11,949 |
| Price now | $9.99 | $3.49 (−90%) |
| Historic low | $9.99 — that's now | $3.49 — that's now |
| Peak players | 38,362 | 70 |
| Playing now | 30,635 | 70 |
| Released | 2006 | 2015 |
| Platforms | PC | PC, iOS |
| Genres | Casual, Indie, Simulation | Simulation, Strategy, Real-time strategy |
| Developer | Facepunch Studios | Gearbox Software |
| Publisher | Valve | Aspyr |
| Languages | 30 | 5 |
| DLC | — | 2 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.