Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Project ZomboidProject Zomboid is the ultimate in zombie survival. Alone or in MP: you loot, build, craft, fight, farm and fish in a struggle to survive. A hardcore RPG skillset, a vast map, massively customisable sandbox and a cute tutorial raccoon await the unwary. So how will you die? All it takes is a bite..
| Garry's Mod | Project Zomboid | |
|---|---|---|
| Steam reviews | 1,087,015 | 357,368 |
| Price now | 9,99 $US | 16,74 $US (−33%) |
| Historic low | 9,99 $US — that's now | 16,74 $US — that's now |
| Peak players | 38,362 | 121,414 |
| Playing now | 30,635 | 79,013 |
| Released | 2006 | 2013 |
| Platforms | PC | PC |
| Genres | Casual, Indie, Simulation | Indie, RPG, Simulation, Early Access |
| Developer | Facepunch Studios | The Indie Stone |
| Publisher | Valve | The Indie Stone |
| Languages | 30 | 24 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.