Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Build Your Greatest Empire on Nintendo Switch.
| Garry's Mod | Sid Meier's Civilization VI | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 1,087,015 | 275,173 |
| Price now | 9,99 $US | 5,99 $US (−90%) |
| Historic low | 9,99 $US — that's now | 5,99 $US — that's now |
| Peak players | 38,362 | 48,697 |
| Playing now | 30,635 | 27,144 |
| Released | 2006 | 2016 |
| Platforms | PC | PC, Switch, Xbox One, iOS |
| Genres | Casual, Indie, Simulation | Entertainment, Strategy, Simulation |
| Developer | Facepunch Studios | Firaxis Games |
| Publisher | Valve | Aspyr Media (iDP) |
| Languages | 30 | 11 |
| DLC | — | 10 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.