Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
God of WarHis vengeance against the Gods of Olympus years behind him, Kratos now lives as a man in the realm of Norse Gods and monsters. It is in this harsh, unforgiving world that he must fight to survive… and teach his son to do the same.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
| God of War | No Man's Sky | |
|---|---|---|
| Metacritic | 93/100 | 61/100 |
| Steam reviews | 129,083 | 312,155 |
| Price now | 49,99 $US | 59,99 $US |
| Historic low | 49,99 $US — that's now | 59,99 $US — that's now |
| Peak players | 3,554 | 13,873 |
| Playing now | 2,365 | 9,551 |
| Released | 2018 | 2016 |
| Platforms | PC, PS4, PS5 | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action-adventure game | Action, Adventure |
| Developer | Santa Monica Studio | Hello Games |
| Publisher | PlayStation PC LLC | Hello Games |
| Languages | 17 | 13 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.