Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Gunfire RebornGunfire Reborn is a level-based adventure game featuring FPS, Roguelite and RPG. Players can control heroes with various abilities to experience diverse Build gameplay, use various weapons to explore procedurally-generated levels. You can play the game alone, or join 4-player coop.
Slay the SpireCraft a unique deck, encounter bizarre creatures, discover relics of immense power, and Slay the Spire!
| Gunfire Reborn | Slay the Spire | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 88,483 | 192,524 |
| Price now | 19,99 $US | 24,99 $US |
| Historic low | 19,99 $US — that's now | 24,99 $US — that's now |
| Peak players | 1,725 | 9,897 |
| Playing now | 642 | 4,760 |
| Released | 2020 | 2019 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Roguelite, First-person shooter | Roguelite, Roguelike deck-building game |
| Developer | Duoyi Network | Mega Crit |
| Publisher | 505 Games | Humble Bundle, Inc. |
| Languages | 18 | 17 |
| DLC | 4 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.