Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Master Chief’s iconic journey includes six games, built for PC and collected in a single integrated experience. Whether you’re a long-time fan or meeting Spartan 117 for the first time, The Master Chief Collection is the definitive Halo gaming experience.
From Respawn Entertainment comes Titanfall® 2. Featuring the debut of a singleplayer campaign and a deeper multiplayer experience, Titanfall® 2 delivers more of the innovative, fast, fluid gameplay fans expect from the series.
| Halo: The Master Chief Collection | Titanfall 2 | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 238,800 | 253,969 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 9,389 | 2,051 |
| Playing now | 3,673 | 835 |
| Released | 2019 | 2016 |
| Platforms | PC, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Shooter | Shooter |
| Developer | 343 Industries | Respawn |
| Publisher | Xbox Game Studios | Electronic Arts |
| Languages | 11 | 9 |
| DLC | 6 | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.