Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Heroes & Generals | XCOM 2 | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 2,345 | 79,495 |
| Price now | — | $2.99 (−85%) |
| Historic low | — | $2.99 — that's now |
| Peak players | 17 | 5,536 |
| Playing now | 17 | 3,394 |
| Released | 2016 | 2016 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Strategy |
| Developer | TLM Partners | Firaxis Games |
| Publisher | TLM Partners | 2K |
| Languages | 11 | 10 |
| DLC | — | 6 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.