Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hitman: Blood MoneyMoney Talks. Silence Pays. Prepare to Make a Killing. When assassins from Agent 47's contract agency, The ICA, are eliminated in a series of hits, it seems a larger, more powerful agency has entered the fray. Sensing he may be a target, 47 travels to America, and prepares to make a killing.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Hitman: Blood Money | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 13,554 | 1,762,695 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 88 | 741,358 |
| Playing now | 88 | 94,949 |
| Released | 2006 | 2017 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Io-Interactive A/S | PUBG Corporation |
| Publisher | Io-Interactive A/S | KRAFTON, Inc. |
| Languages | 1 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.