Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hollow Knight: SilksongAscend to the Peak of a Haunted Kingdom
Stick It to the StickmanStick it to the Stickman is a physics-based brawler where you fight heaps of red stickmen to become the boss. Choose from hundreds of unique moves to construct the perfect combat machine and fight your way to the top of the corporate ladder.
| Hollow Knight: Silksong | Stick It to the Stickman | |
|---|---|---|
| Metacritic | 90/100 | — |
| Steam reviews | 383,247 | 7,841 |
| Price now | $19.99 | $11.99 |
| Historic low | $19.99 — that's now | $11.99 — that's now |
| Peak players | 12,097 | 117 |
| Playing now | 8,362 | 117 |
| Released | 2025 | 2025 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC |
| Genres | Platformer | Action, Beat 'em up, Roguelike, Indie, Platformer |
| Developer | Team Cherry | Free Lives |
| Publisher | Team Cherry | Devolver Digital |
| Languages | 10 | 12 |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.