Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hollow KnightDescend into darkness and brave the depths of a forgotten kingdom in Hollow Knight, an atmospheric action-adventure for Nintendo eShop on Nintendo Switch.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Hollow Knight | VRChat | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 499,218 | 147 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 10,831 | 63,332 |
| Playing now | 7,190 | 43,618 |
| Released | 2017 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC |
| Genres | Action, Adventure, Platformer | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Team Cherry | VRChat Inc. |
| Publisher | Team Cherry | VRChat Inc. |
| Languages | 10 | 11 |
| DLC | 2 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.