Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
S.T.A.L.K.E.R. 2: Heart of ChornobylDiscover the vast Chornobyl Exclusion Zone full of dangerous enemies, deadly anomalies and powerful artifacts. Unveil your own epic story as you make your way to the Heart of Chornobyl. Make your choices wisely, as they will determine your fate in the end.
| Hunt: Showdown 1896 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 211,911 | 103,901 |
| Price now | $29.99 | $59.99 |
| Historic low | $15.99 | $41.99 |
| Peak players | 27,951 | 41,091 |
| Playing now | 18,125 | 27,083 |
| Released | 2019 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Extraction shooter, Survival horror, First-person shooter | Science fiction, Role-playing, Survival horror, Action game, First-person shooter |
| Developer | Crytek | GSC Game World |
| Publisher | Crytek | GSC Game World |
| Languages | 13 | 17 |
| DLC | 77 | 3 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.