Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Explore a beautiful, vast and ruined world riddled with dangers and lost technologies.
Middle-earth: Shadow of MordorFight through Mordor and uncover the truth of the spirit that compels you, discover the origins of the Rings of Power, build your legend and ultimately confront the evil of Sauron in this new chronicle of Middle-earth.
| Hyper Light Drifter | Middle-earth: Shadow of Mordor | |
|---|---|---|
| Metacritic | 84/100 | 84/100 |
| Steam reviews | 15,485 | 63,668 |
| Price now | 19,99 $US | 19,99 $US |
| Historic low | 19,99 $US — that's now | 3,99 $US |
| Peak players | 38 | 885 |
| Playing now | 38 | 290 |
| Released | 2016 | 2014 |
| Platforms | PC, PS4, Series X|S, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Action role-playing game, Post-apocalyptic | Action role-playing game |
| Developer | Heart Machine | Monolith Productions |
| Publisher | Heart Machine | Warner Bros. Interactive Entertainment |
| Languages | 6 | 7 |
| DLC | 1 | 16 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.