Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
It Takes TwoWe're Better Together
Salt and SanctuaryExplore a cursed realm of forgotten cities, dungeons and desecrated monuments.
| It Takes Two | Salt and Sanctuary | |
|---|---|---|
| Metacritic | 89/100 | 84/100 |
| Steam reviews | 217,227 | 20,071 |
| Price now | 39,99 $US | 17,99 $US |
| Historic low | 39,99 $US — that's now | 17,99 $US — that's now |
| Peak players | 18,316 | 54 |
| Playing now | 3,269 | 54 |
| Released | 2021 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Action, Adventure, Platformer, Puzzle | Soulsvania, Action role-playing game, Platformer |
| Developer | Hazelight Studio | Ska Studios |
| Publisher | Electronic Arts | Ska Studios |
| Languages | 11 | 13 |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.