Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
King Arthur: Knight's TaleA unique hybrid between turn-based tactical games and traditional, character-centric RPGs. Knight's Tale is a modern retelling of a classic Arthurian mythology story filtered through the dark fantasy tropes, a twist on the traditional tales of chivalry.
MewgenicsBuild the ultimate cat army through tactical breeding and send them into deep, challenging turn-based adventures. Draft abilities, collect items, and manipulate genetics across generations in this roguelike tactics game from the creators of The Binding of Isaac and The End is Nigh.
| King Arthur: Knight's Tale | Mewgenics | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 6,704 | 49,371 |
| Price now | $44.99 | $29.99 |
| Historic low | $44.99 — that's now | $29.99 — that's now |
| Peak players | 80 | 3,667 |
| Playing now | 80 | 3,667 |
| Released | 2022 | 2026 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Tactical role-playing game | Biological simulation, Roguelike, Tactical role-playing game |
| Developer | NeocoreGames | Tyler Glaiel |
| Publisher | NeocoreGames | Edmund McMillen |
| Languages | 9 | 6 |
| DLC | 5 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.