Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mad MaxPlay as Mad Max, a reluctant hero and survivor who wants nothing more than to leave the madness behind and find solace.
The Binding of IsaacNow 20% More Evil with the Free Halloween update!
| Mad Max | The Binding of Isaac | |
|---|---|---|
| Metacritic | 73/100 | 84/100 |
| Steam reviews | 57,449 | 49,179 |
| Price now | 19,99 $US | 4,99 $US |
| Historic low | 19,99 $US — that's now | 2,49 $US |
| Peak players | 1,241 | 306 |
| Playing now | 845 | 170 |
| Released | 2015 | 2011 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Post-apocalyptic, Vehicular combat game, Third-person shooter, Action-adventure game | Roguelite, Action-adventure game |
| Developer | Avalanche Studios Group | Edmund McMillen |
| Publisher | Warner Bros. Games | Edmund McMillen |
| Languages | 8 | — |
| DLC | — | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.