Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mass Effect 2 (2010 Edition)Are you prepared to lose everything to save the galaxy? You'll need to be, Commander Shepard. It's time to bring together your greatest allies and recruit the galaxy's fighting elite to continue the resistance against the invading Reapers.
Mass Effect: AndromedaReturn to the Mass Effect universe & lead the first humans in Andromeda on a desperate search for our new home.
| Mass Effect 2 (2010 Edition) | Mass Effect: Andromeda | |
|---|---|---|
| Metacritic | 94/100 | 72/100 |
| Steam reviews | 13,317 | 16,641 |
| Price now | — | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 7 | 302 |
| Playing now | 7 | 279 |
| Released | — | 2017 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | RPG | Action, RPG |
| Developer | BioWare | BioWare |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 9 | 7 |
| DLC | — | 2 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.