Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Max Payne 2: The Fall of Max PayneMax Payne 2: The Fall of Max Payne is a violent, film-noir love story. Dark, tragic and intense, the in-depth story is a thrill-ride of shocking twists and revelations. Love hurts.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Max Payne 2: The Fall of Max Payne | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 11,937 | 1,762,695 |
| Price now | $2.49 (−75%) | Free to play |
| Historic low | $2.49 — that's now | — |
| Peak players | 74 | 741,358 |
| Playing now | 74 | 460,096 |
| Released | 2008 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Remedy Entertainment | PUBG Corporation |
| Publisher | Rockstar Games | KRAFTON, Inc. |
| Languages | 1 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.