Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
MechWarrior 5: MercenariesThe year is 3015. The battlefields are dominated by war machines known as BattleMechs. Level entire cities and decimate the enemy in your BattleMech. Follow a quest for glory and revenge. Manage an expanding mercenary company. Fight alongside your friends with a four-player PvE co-op.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| MechWarrior 5: Mercenaries | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 73/100 | — |
| Steam reviews | 13,210 | 1,762,695 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 1,849 | 741,358 |
| Playing now | 1,193 | 300,120 |
| Released | 2019 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Simulation | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Piranha Games Inc. | PUBG Corporation |
| Publisher | Piranha Games Inc. | KRAFTON, Inc. |
| Languages | 5 | 17 |
| DLC | 9 | — |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.