Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Men of War: Assault SquadMen of War: Assault Squad delivers a deeply tactical WWII experience, blending large-scale strategy with intense, hands-on combat. Fight across multiple fronts – from European countryside to Pacific jungles and command every unit and every bullet on the battlefield.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
| Men of War: Assault Squad | Schedule I | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 4,023 | 285,834 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 28 | 17,042 |
| Playing now | 28 | 8,088 |
| Released | 2011 | 2025 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Indie, Simulation, Strategy, Early Access |
| Developer | Digitalmindsoft | TVGS |
| Publisher | Fulqrum Publishing | TVGS |
| Languages | 7 | — |
| DLC | 5 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.