Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
Project ZomboidProject Zomboid is the ultimate in zombie survival. Alone or in MP: you loot, build, craft, fight, farm and fish in a struggle to survive. A hardcore RPG skillset, a vast map, massively customisable sandbox and a cute tutorial raccoon await the unwary. So how will you die? All it takes is a bite..
| Monster Hunter Wilds | Project Zomboid | |
|---|---|---|
| Steam reviews | 199,263 | 357,368 |
| Price now | $39.99 | $24.99 |
| Historic low | $39.99 — that's now | $24.99 — that's now |
| Peak players | 25,057 | 121,414 |
| Playing now | 18,314 | 65,845 |
| Released | 2025 | 2013 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Action, Adventure, RPG | Indie, RPG, Simulation, Early Access |
| Developer | CAPCOM Co., Ltd. | The Indie Stone |
| Publisher | CAPCOM Co., Ltd. | The Indie Stone |
| Languages | 14 | 24 |
| DLC | 201 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.