Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
Salt and SanctuaryExplore a cursed realm of forgotten cities, dungeons and desecrated monuments.
| Monster Hunter Wilds | Salt and Sanctuary | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 199,263 | 20,071 |
| Price now | 39,99 $US | 17,99 $US |
| Historic low | 39,99 $US — that's now | 17,99 $US — that's now |
| Peak players | 25,057 | 54 |
| Playing now | 10,223 | 54 |
| Released | 2025 | 2016 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Switch, Xbox One |
| Genres | Action role-playing game | Soulsvania, Action role-playing game, Platformer |
| Developer | Capcom | Ska Studios |
| Publisher | Capcom | Ska Studios |
| Languages | 14 | 13 |
| DLC | 201 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.