Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
theHunter ClassicThe most realistic hunting experience awaits. Explore 12 reserves and hunt 45 unique species, ranging from waterfowl to big game. Over 100 weapons from state-of-the art rifles to bows. Customize your load-out with stands, blinds and dogs. Play alone or in multiplayer with up to 7 friends.
| Monster Hunter Wilds | theHunter Classic | |
|---|---|---|
| Steam reviews | 199,263 | 549 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 25,057 | 259 |
| Playing now | 14,454 | 259 |
| Released | 2025 | 2014 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Action, Adventure, RPG | Action, Adventure, Free To Play, Simulation, Sports |
| Developer | CAPCOM Co., Ltd. | Expansive Worlds |
| Publisher | CAPCOM Co., Ltd. | Expansive Worlds |
| Languages | 14 | 16 |
| DLC | 201 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.