Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
Mount & Blade: WarbandIn a land torn asunder by incessant warfare, it is time to assemble your own band of hardened warriors and enter the fray. Lead your men into battle, expand your realm, and claim the ultimate prize: the throne of Calradia!
| Mount & Blade II: Bannerlord | Mount & Blade: Warband | |
|---|---|---|
| Metacritic | 77/100 | 78/100 |
| Steam reviews | 229,155 | 135,274 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 44,983 | 5,535 |
| Playing now | 17,777 | 1,944 |
| Released | 2020 | 2010 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4 |
| Genres | Action, Indie, RPG, Simulation, Strategy | Action, RPG |
| Developer | TaleWorlds Entertainment | TaleWorlds Entertainment |
| Publisher | TaleWorlds Entertainment | TaleWorlds Entertainment |
| Languages | 12 | 10 |
| DLC | 3 | 2 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.