Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
Mount & Blade: With Fire & SwordThe standalone expansion for Mount & Blade! With Fire & Sword builds and expands upon the highly regarded combat system from Mount & Blade: Warband. Firearms have been introduced to the battlefield.
| Mount & Blade II: Bannerlord | Mount & Blade: With Fire & Sword | |
|---|---|---|
| Metacritic | 77/100 | 68/100 |
| Steam reviews | 229,155 | 11,188 |
| Price now | $49.99 | $9.99 |
| Historic low | $49.99 — that's now | $9.99 — that's now |
| Peak players | 44,983 | 68 |
| Playing now | 28,283 | 68 |
| Released | 2020 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action, Indie, RPG, Simulation, Strategy | Action, RPG |
| Developer | TaleWorlds Entertainment | TaleWorlds Entertainment |
| Publisher | TaleWorlds Entertainment | TaleWorlds Entertainment |
| Languages | 12 | 10 |
| DLC | 3 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.