Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
TransistorFight your way through the streets of Cloudbank, and piece together the Transistor's mysteries in Transistor for Nintendo Switch.
| Mount & Blade II: Bannerlord | Transistor | |
|---|---|---|
| Metacritic | 77/100 | 83/100 |
| Steam reviews | 229,155 | 27,970 |
| Price now | 49,99 $US | 19,99 $US |
| Historic low | 49,99 $US — that's now | 19,99 $US — that's now |
| Peak players | 49,222 | 17 |
| Playing now | 29,487 | 17 |
| Released | 2020 | 2014 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4, Switch, iOS |
| Genres | Action role-playing game, Strategy | Science fiction, Cyberpunk, Action role-playing game |
| Developer | TaleWorlds | Supergiant Games |
| Publisher | Plaion | Supergiant Games |
| Languages | 12 | 9 |
| DLC | 3 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.