Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Mount & Blade II: Bannerlord | VRChat | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 229,155 | 147 |
| Price now | $49.99 | Free to play |
| Historic low | $49.99 — that's now | — |
| Peak players | 49,222 | 63,332 |
| Playing now | 29,487 | 43,618 |
| Released | 2020 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action, Indie, RPG, Simulation, Strategy | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | TaleWorlds Entertainment | VRChat Inc. |
| Publisher | TaleWorlds Entertainment | VRChat Inc. |
| Languages | 12 | 11 |
| DLC | 3 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.