Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dive into the legends of the Far East in NARAKA: BLADEPOINT; team up with friends in fast-paced melee fights for a Battle Royale experience unlike any other. Find your playstyle with a varied cast of heroes with unique skills. More than 20 million players have already joined the fray, play free now!
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| NARAKA: BLADEPOINT | Terraria | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 197,942 | 1,231,939 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 77,036 | 42,507 |
| Playing now | 28,598 | 29,320 |
| Released | 2021 | 2011 |
| Platforms | PC, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | 24 Entertainment | DR Studios |
| Publisher | NetEase | 505 Games |
| Languages | 12 | 9 |
| DLC | 4 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.