Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The open-world action in Need for Speed Most Wanted gives you the freedom to drive your way. Hit jumps and shortcuts, switch cars, lie low or head for terrain that plays to your vehicle’s unique strengths. Fight your way past cops and rivals using skill, high-end car tech and tons of nitrous.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Need for Speed: Most Wanted | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 78/100 | — |
| Steam reviews | 24,896 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 264 | 741,358 |
| Playing now | 264 | 457,525 |
| Released | 2012 | 2017 |
| Platforms | Android, PC, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Entertainment, Action, Racing | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Criterion Games | PUBG Corporation |
| Publisher | EA Swiss Sarl | KRAFTON, Inc. |
| Languages | 10 | 17 |
| DLC | 5 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.