Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for Speed PaybackSet in the underworld of Fortune Valley, you and your crew were divided by betrayal and reunited by revenge to take down The House, a nefarious cartel that rules the city’s casinos, criminals and cops. In this corrupt gambler’s paradise, the stakes are high and The House always wins.
Need for Speed: UndercoverYou never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
| Need for Speed Payback | Need for Speed: Undercover | |
|---|---|---|
| Metacritic | 62/100 | 65/100 |
| Steam reviews | 27,181 | 7,332 |
| Price now | $29.99 | — |
| Historic low | $29.99 — that's now | — |
| Peak players | 1,225 | 6 |
| Playing now | 294 | 6 |
| Released | 2017 | 2008 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, iOS |
| Genres | Action, Adventure, Racing, Sports, Strategy | Action, Racing |
| Developer | Ghost Games | EA Black Box |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 10 | 1 |
| DLC | 4 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.