Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
NieR:AutomataNieR: Automata tells the story of androids 2B, 9S and A2 and their battle to reclaim the machine-driven dystopia overrun by powerful machines.
The RiftbreakerThe Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
| NieR:Automata | The Riftbreaker | |
|---|---|---|
| Metacritic | 84/100 | 83/100 |
| Steam reviews | 114,935 | 22,021 |
| Price now | 39,99 $US | 8,99 $US (−70%) |
| Historic low | 39,99 $US — that's now | 8,99 $US — that's now |
| Peak players | 1,203 | 1,624 |
| Playing now | 708 | 1,108 |
| Released | 2017 | 2021 |
| Platforms | PC, PS4, Xbox One | PC, PS5 |
| Genres | Post-apocalyptic, Character-action, Action role-playing game, Hack and slash | Action role-playing game, Tower defense |
| Developer | Square Enix | EXOR Studios |
| Publisher | Square Enix | EXOR Studios |
| Languages | 5 | 9 |
| DLC | 8 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.