Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Night in the WoodsAt the end of everything, hold onto anything.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Night in the Woods | Palworld | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 17,973 | 408,424 |
| Price now | 19,99 $US | 20,99 $US (−30%) |
| Historic low | 19,99 $US — that's now | 20,99 $US — that's now |
| Peak players | 64 | 331,828 |
| Playing now | 64 | 130,087 |
| Released | 2017 | 2024 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Supernatural fiction, Halloween, LGBT-themed, Walking simulator, Adventure | Action, Adventure, Indie, RPG |
| Developer | Infinite Fall | Pocketpair |
| Publisher | Finji | Pocketpair |
| Languages | 2 | 17 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.