Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Orcs Must Die!Slice them, burn them, skewer them, and launch them - no matter how you get it done, orcs must die in this fantasy action-strategy game from Robot Entertainment.
Orcs Must Die! 2You’ve tossed, burned and sliced them by the thousands – now orcs must die more than ever before! Grab a friend and slay orcs in untold numbers in this sequel to the 2011 AIAS Strategy Game of the Year from Robot Entertainment.
| Orcs Must Die! | Orcs Must Die! 2 | |
|---|---|---|
| Metacritic | 83/100 | 83/100 |
| Steam reviews | 6,653 | 12,909 |
| Price now | $2.49 (−75%) | $3.74 (−75%) |
| Historic low | $2.49 — that's now | $3.74 — that's now |
| Peak players | 16 | 38 |
| Playing now | 16 | 38 |
| Released | 2011 | 2012 |
| Platforms | PC | PC |
| Genres | Action, Indie, Strategy | Action, Adventure, Indie, RPG, Strategy |
| Developer | Robot Entertainment | Robot Entertainment |
| Publisher | Robot Entertainment | Robot Entertainment |
| Languages | 8 | 8 |
| DLC | 2 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.