Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Palworld | Satisfactory | |
|---|---|---|
| Metacritic | — | 91/100 |
| Steam reviews | 408,424 | 233,669 |
| Price now | 20,99 $US (−30%) | 39,99 $US |
| Historic low | 20,99 $US — that's now | 39,99 $US — that's now |
| Peak players | 331,828 | 25,805 |
| Playing now | 130,087 | 18,416 |
| Released | 2024 | 2024 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Action, Adventure, Indie, RPG | Adventure, Indie, Simulation, Strategy |
| Developer | Pocketpair | Coffee Stain Studios |
| Publisher | Pocketpair | Coffee Stain Publishing |
| Languages | 17 | 12 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.