Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Party AnimalsFight your friends as puppies, kittens and other fuzzy creatures in PARTY ANIMALS! Paw it out with your friends remotely, or huddle together for chaotic fun on the same screen. Interact with the world under our realistic physics engine. Did I mention PUPPIES?
SpeedRunnersGrapple your friends to outrun them in this competitive multiplayer platformer!
| Party Animals | SpeedRunners | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 57,563 | 22,806 |
| Price now | $19.99 | $14.99 |
| Historic low | $19.99 — that's now | $14.99 — that's now |
| Peak players | 8,106 | 140 |
| Playing now | 1,560 | 140 |
| Released | 2023 | 2016 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, Switch |
| Genres | Casual game, Party | Party, Platformer, Racing |
| Developer | Recreate Games | DoubleDutch Games |
| Publisher | Source Technology | tinyBuild Games |
| Languages | 9 | 18 |
| DLC | 1 | 3 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.