Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PhasmophobiaPhasmophobia is a 4 player online co-op psychological horror. Paranormal activity is on the rise and it’s up to you and your team to use all the ghost-hunting equipment at your disposal in order to gather as much evidence as you can.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Phasmophobia | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 682,041 | 579,136 |
| Price now | $13.99 (−30%) | $4.39 (−78%) |
| Historic low | $13.99 — that's now | $4.39 — that's now |
| Peak players | 16,465 | 5,392 |
| Playing now | 13,804 | 4,080 |
| Released | 2020 | 2018 |
| Platforms | PC, PS5, Series X|S | PC, PS4 |
| Genres | Survival horror | Survival horror |
| Developer | Kinetic Games | Endnight Games |
| Publisher | Kinetic Games | Endnight Games |
| Languages | 25 | 15 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.