Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Project CARS 2THE ULTIMATE DRIVER JOURNEY! Project CARS 2 delivers the soul of motor racing in the world’s most beautiful, authentic, and technically-advanced racing game.
SpeedRunnersCut-throat multiplayer running game that pits 4 players against each other, locally and/or online. Run, jump, swing around, and use devious weapons and pick-ups to knock opponents off-screen! One of the most competitive games you'll ever play.
| Project CARS 2 | SpeedRunners | |
|---|---|---|
| Metacritic | 84/100 | 84/100 |
| Steam reviews | 11,632 | 22,806 |
| Price now | — | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 66 | 140 |
| Playing now | 66 | 140 |
| Released | 2017 | 2016 |
| Platforms | PC, PS4, Xbox One | PC, Switch |
| Genres | Racing | Action, Casual, Indie, Racing, Sports |
| Developer | Slightly Mad Studios | DoubleDutch Games |
| Publisher | BANDAI NAMCO Entertainment | tinyBuild |
| Languages | 11 | 18 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.