Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Wolfenstein: The New OrderWolfenstein®: The New Order reignites the series that created the first-person shooter genre. Wolfenstein offers a deep game narrative packed with action, adventure and first-person combat.
| PUBG: BATTLEGROUNDS | Wolfenstein: The New Order | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 1,762,695 | 46,149 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 741,358 | 1,001 |
| Playing now | 162,910 | 277 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action |
| Developer | PUBG Corporation | MachineGames |
| Publisher | KRAFTON, Inc. | Bethesda Softworks |
| Languages | 17 | 6 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.