Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Puyo PuyoTetrisTwo puzzle game juggernauts collide as global phenomenon Tetris® and SEGA’s famous Puyo Puyo™ combine in a super mash-up of ferocious competition, adorable looks, and addictive puzzle fun!
Ultimate Marvel vs. Capcom 3Marvel and Capcom join forces to deliver the most frenetic 3 vs 3 tag battles ever with Ultimate Marvel VS Capcom 3. This release comes fully loaded, including all previous DLC, Marvel VS. Capcom : Official Complete Works.
| Puyo PuyoTetris | Ultimate Marvel vs. Capcom 3 | |
|---|---|---|
| Steam reviews | 4,675 | 6,499 |
| Price now | $19.99 | $24.99 |
| Historic low | $13.99 | $24.99 — that's now |
| Peak players | 36 | 194 |
| Playing now | 36 | 194 |
| Released | 2014 | 2011 |
| Platforms | PC, PS4 | PC, PS4, Xbox One |
| Genres | Crossover fiction, Puzzle | Crossover fiction, Airdasher |
| Developer | Sonic Team | Eighting |
| Publisher | SEGA | Capcom |
| Languages | — | 5 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.