Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
A deadly virus engulfs the residents of Raccoon City in September of 1998, plunging the city into chaos as flesh eating zombies roam the streets for survivors. An unparalleled adrenaline rush, gripping storyline, and unimaginable horrors await you. Witness the return of Resident Evil 2.
Experience survival horror like never before in the 8th major installment in the Resident Evil franchise - Resident Evil Village. With detailed graphics, intense first-person action and masterful storytelling, the terror has never felt more realistic.
| Resident Evil 2 | Resident Evil Village | |
|---|---|---|
| Metacritic | 89/100 | 83/100 |
| Steam reviews | 154,659 | 105,607 |
| Price now | $39.99 | $39.99 |
| Historic low | $39.99 — that's now | $39.99 — that's now |
| Peak players | 3,877 | 2,605 |
| Playing now | 2,262 | 1,473 |
| Released | 2019 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | CAPCOM CO., LTD. | CAPCOM CO., LTD. |
| Publisher | CAPCOM CO., LTD. | CAPCOM CO., LTD. |
| Languages | 14 | 14 |
| DLC | 13 | 7 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.