Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fear and isolation seep through the walls of an abandoned southern farmhouse. "7" marks a new beginning for survival horror with the “Isolated View” of the visceral new first-person perspective. Powered by the RE Engine, horror reaches incredible heights of immersion as players enter a terrifyingly new world of fear as they fight to survive.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Resident Evil 7 Biohazard | Terraria | |
|---|---|---|
| Metacritic | 83/100 | 83/100 |
| Steam reviews | 86,924 | 1,231,939 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 1,774 | 50,168 |
| Playing now | 1,329 | 50,168 |
| Released | 2017 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | CAPCOM CO., LTD. | DR Studios |
| Publisher | CAPCOM CO., LTD. | 505 Games |
| Languages | 14 | 9 |
| DLC | 6 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.