Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
Total War: EmpireCommand the seas, control the land, forge a new nation, and conquer the globe.
| Satisfactory | Total War: Empire | |
|---|---|---|
| Metacritic | 91/100 | 90/100 |
| Steam reviews | 233,669 | 21,217 |
| Price now | $39.99 | $4.99 (−80%) |
| Historic low | $39.99 — that's now | $4.99 — that's now |
| Peak players | 25,805 | 3,475 |
| Playing now | 13,786 | 1,994 |
| Released | 2024 | 2009 |
| Platforms | PC, PS5, Series X|S | Android, PC, iOS |
| Genres | Adventure, Indie, Simulation, Strategy | Strategy |
| Developer | Coffee Stain Studios | CREATIVE ASSEMBLY |
| Publisher | Coffee Stain Publishing | SEGA |
| Languages | 12 | 8 |
| DLC | 1 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.