Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
Total War: SHOGUN 2Total War: SHOGUN 2 is the perfect mix of real-time and turn-based strategy gaming for newcomers and veterans alike.
| Schedule I | Total War: SHOGUN 2 | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 285,834 | 37,818 |
| Price now | $19.99 | $8.99 (−70%) |
| Historic low | $19.99 — that's now | $8.99 — that's now |
| Peak players | 17,042 | 0 |
| Playing now | 9,511 | 0 |
| Released | 2025 | 2011 |
| Platforms | PC | PC |
| Genres | Action, Indie, Simulation, Strategy, Early Access | Strategy |
| Developer | TVGS | CREATIVE ASSEMBLY |
| Publisher | TVGS | SEGA |
| Languages | — | 7 |
| DLC | — | 8 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.