Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The unique cyberpunk-meets-fantasy world of Shadowrun has gained a huge cult following since its creation over 30 years ago. Return to the world of Shadowrun, with this cult-classic turn-based tactical RPG finally ported to consoles.
Starfield is the first new universe in 25 years from Bethesda Game Studios, the award-winning creators of The Elder Scrolls V: Skyrim and Fallout 4. In this next generation role-playing game set amongst the stars, create any character you want and explore with unparalleled freedom as you embark on an epic journey to answer humanity’s greatest mystery.
| Shadowrun Returns | Starfield | |
|---|---|---|
| Metacritic | 76/100 | — |
| Steam reviews | 9,507 | 114,873 |
| Price now | $14.99 | $49.99 |
| Historic low | $14.99 — that's now | $49.99 — that's now |
| Peak players | 40 | 7,154 |
| Playing now | 40 | 3,074 |
| Released | 2013 | 2023 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, Series X|S |
| Genres | Role playing | Role playing |
| Developer | Harebrained Schemes, Codeglue | Bethesda Game Studios |
| Publisher | Paradox Interactive | Bethesda Softworks |
| Languages | 6 | 8 |
| DLC | — | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.